Skip Navigation

Title I Schools

Title I Schools

Schools that are identified as Title I offer either a Schoolwide program or a Targeted Assistance program. In a Schoolwide school all additional resources funded by Title I Part A are available to all students, teachers, and parents in the building. In a Targeted Assistance program, Title I Part A resources are only available to a targeted group of students, their teachers, and their parents as a means to tunnel the additional resources for the most at-risk students only.

All of the Title I schools in Prince George’s County are operating Schoolwide programs

School Name FY27 Per Pupil Allocation FY27 PFE Allocation Total
ANDREW JACKSON ACADEMY $385,528 $4,500 $390,028
APPLE GROVE ELEMENTARY $191,416 $4,000 $195,416
ARDMORE ELEMENTARY $310,040 $4,000 $314,040
ARROWHEAD ELEMENTARY (NEW/RETURN) $238,596 $4,000 $242,596
AVALON ELEMENTARY $225,116 $4,000 $229,116
BADEN ELEMENTARY $161,760 $4,000 $165,760
BARNABY MANOR ELEMENTARY $264,208 $4,000 $268,208
BEACON HEIGHTS ELEMENTARY $176,588 $4,000 $180,588
BENJAMIN STODDERT MIDDLE $277,992 $5,057 $283,049
BERWYN HEIGHTS ELEMENTARY $262,860 $4,000 $266,860
BLADENSBURG ELEMENTARY $489,324 $4,500 $493,824
BLADENSBURG HIGH $804,800 $5,000 $809,800
BRADBURY HEIGHTS ELEMENTARY $314,084 $4,557 $318,641
BUCK LODGE MIDDLE $583,362 $5,000 $588,362
CALVERTON ELEMENTARY $605,252 $4,500 $609,752
CARMODY HILLS ELEMENTARY $281,732 $4,000 $285,732
CAROLE HIGHLANDS ELEMENTARY $357,220 $4,000 $361,220
CARROLLTON ELEMENTARY $369,352 $5,057 $374,409
CATHERINE T REED ELEMENTARY $281,732 $4,000 $285,732
CHARLES CARROLL MIDDLE $389,610 $5,057 $394,667
CHEROKEE LANE ELEMENTARY $640,300 $5,000 $645,300
CHILLUM ELEMENTARY $194,112 $4,000 $198,112
CLINTON GROVE ELEMENTARY $218,376 $4,000 $222,376
COLUMBIA PARK ELEMENTARY $316,780 $4,000 $320,780
COOL SPRING ELEMENTARY $292,516 $4,500 $297,016
COOPER LANE ELEMENTARY $272,296 $4,000 $276,296
CORA L RICE ELEMENTARY $392,268 $4,000 $396,268
DEERFIELD RUN ELEMENTARY $314,084 $4,000 $318,084
DISTRICT HEIGHTS ELEMENTARY $330,260 $4,557 $334,817
DODGE PARK ELEMENTARY $346,436 $4,000 $350,436
DOSWELL E BROOKS ELEMENTARY $200,852 $4,557 $205,409
DREW-FREEMAN MIDDLE $617,058 $5,557 $622,615
DWIGHT D EISENHOWER MIDDLE $549,666 $5,557 $555,223
EDWARD M FELEGY ELEMENTARY $438,100 $4,500 $442,600
ELLEN OCHOA MIDDLE $551,772 $5,000 $556,772
ERNEST EVERETT JUST MIDDLE $362,232 $4,500 $366,732
FAIRMONT HEIGHTS HIGH $424,000 $5,000 $429,000
FOREST HEIGHTS ELEMENTARY $122,668 $4,000 $126,668
FRANCIS SCOTT KEY ELEMENTARY $366,656 $4,000 $370,656
G JAMES GHOLSON MIDDLE $299,052 $4,500 $303,552
GAYWOOD ELEMENTARY $320,824 $4,500 $325,324
GLADYS NOON SPELLMAN ELEMENTARY $382,832 $4,000 $386,832
GLASSMANOR ELEMENTARY $165,804 $4,000 $169,804
GLENN DALE ELEMENTARY $366,656 $5,057 $371,713
GLENRIDGE ELEMENTARY $517,632 $4,500 $522,132
GREENBELT MIDDLE $629,694 $5,000 $634,694
HIGH BRIDGE ELEMENTARY $276,340 $4,000 $280,340
HIGH POINT HIGH $854,100 $5,000 $859,100
HIGHLAND PARK ELEMENTARY $157,716 $4,000 $161,716
HILLCREST HEIGHTS ELEMENTARY $310,040 $4,557 $314,597
HYATTSVILLE ELEMENTARY (NEW/RETURN) $253,424 $4,000 $257,424
HYATTSVILLE MIDDLE $585,468 $5,000 $590,468
IMAGINE LINCOLN PUBLIC CHARTER (NEW/RETURN) $237,248 $4,000 $241,248
J FRANK DENT ELEMENTARY $191,416 $4,000 $195,416
JAMES MCHENRY ELEMENTARY $399,008 $4,500 $403,508
JAMES RYDER RANDALL ELEMENTARY $203,548 $4,000 $207,548
JOHN H BAYNE ELEMENTARY $250,728 $4,000 $254,728
JUDGE SYLVANIA WOODS ELEMENTARY $390,920 $4,500 $395,420
KENMOOR MIDDLE $455,949 $5,000 $460,949
KETTERING ELEMENTARY $268,252 $4,000 $272,252
LAKE ARBOR ELEMENTARY $456,972 $4,500 $461,472
LAMONT ELEMENTARY $296,560 $4,000 $300,560
LANGLEY PARK-MCCORMICK ELEMENTARY $493,368 $4,500 $497,868
LAUREL ELEMENTARY $277,688 $4,557 $282,245
LEWISDALE ELEMENTARY $368,004 $4,500 $372,504
LONGFIELDS ELEMENTARY $152,324 $4,000 $156,324
MAGNOLIA ELEMENTARY $339,696 $4,557 $344,253
MARY HARRIS "MOTHER" JONES ELEMENTARY $539,200 $4,500 $543,700
MONTPELIER ELEMENTARY $385,528 $4,500 $390,028
NICHOLAS OREM MIDDLE $441,207 $4,500 $445,707
NORTH FORESTVILLE ELEMENTARY $179,284 $4,000 $183,284
OAKLANDS ELEMENTARY $361,264 $4,557 $365,821
OXON HILL ELEMENTARY $137,496 $4,400 $141,896
OXON HILL MIDDLE (NEW/RETURN) $362,232 $4,500 $366,732
PAINT BRANCH ELEMENTARY $444,840 $4,500 $449,340
PANORAMA ELEMENTARY $397,660 $4,500 $402,160
PORT TOWNS ELEMENTARY $533,808 $4,500 $538,308
POTOMAC HIGH $401,050 $5,000 $406,050
PRINCETON ELEMENTARY $203,548 $4,557 $208,105
RIVERDALE ELEMENTARY $425,968 $4,500 $430,468
ROBERT FROST ELEMENTARY $160,412 $4,000 $164,412
ROBERT R GRAY ELEMENTARY $293,864 $4,000 $297,864
ROGER HEIGHTS ELEMENTARY $287,124 $4,000 $291,124
ROSA L PARKS ELEMENTARY $377,440 $4,500 $381,940
SAMUEL CHASE ELEMENTARY $221,072 $4,557 $225,629
SAMUEL P MASSIE ACADEMY $323,520 $4,557 $328,077
SCOTCHTOWN HILLS ELEMENTARY $384,180 $5,057 $389,237
SEABROOK ELEMENTARY $248,032 $4,000 $252,032
SEAT PLEASANT ELEMENTARY $206,244 $4,000 $210,244
SONIA SOTOMAYOR MIDDLE AT ADELPHI $570,726 $5,000 $575,726
SPRINGHILL LAKE ELEMENTARY $679,392 $4,500 $683,892
SUITLAND ELEMENTARY $456,972 $5,057 $462,029
SUITLAND HIGH $692,000 $5,000 $697,000
TAYAC ELEMENTARY $314,084 $4,500 $318,584
TEMPLETON ELEMENTARY $487,976 $4,500 $492,476
THOMAS JOHNSON MIDDLE $549,666 $5,000 $554,666
THOMAS S STONE ELEMENTARY $349,132 $4,500 $353,632
THURGOOD MARSHALL MIDDLE $372,762 $5,057 $377,819
WALDON WOODS ELEMENTARY $347,784 $4,500 $352,284
WILLIAM BEANES ELEMENTARY $354,524 $4,557 $359,081
WILLIAM PACA ELEMENTARY $455,624 $4,500 $460,124
WILLIAM W HALL ACADEMY $328,912 $4,000 $332,912
WILLIAM WIRT MIDDLE $585,468 $5,000 $590,468
WOODRIDGE ELEMENTARY $190,068 $4,000 $194,068
  $37,872,330 $461,540 $38,333,870

Participating Private Schools

Under Title I, local educational agencies (LEAs) are required to provide services for eligible private school students, as well as eligible public school students. In particular, of Title I, Part A of the Elementary and Secondary Education Act (ESEA), requires a participating LEA to provide eligible children attending private elementary and secondary schools, their teachers, and their families with Title I services or other benefits that are equitable to those provided to eligible public school children, their teachers, and their families. 

The Title I program provides additional education services so that all children have a fair, equal, and significant opportunity to obtain a high-quality education. Generally, to qualify for assistance under Title I, a student must reside within the attendance area of a participating public school located in a low-income area and be failing, or at risk of failing to meet student academic achievement standards. Services are required to be provided above and beyond the standard school curriculum.

 

2026-2027 TITLE I Non-Public School Directory

Point of Contact - Mrs. Ebony Crawford & Ms. Bridgett Jones - Title I Instructional Specialists

SCHOOL SCHOOL ADDRESS PHONE NUMBERS
ADW (Archdiocese of Washington) 5001 Eastern Ave., Hyattsville, MD 20782 301-853-5357 Direct line
Don Bosco Cristo Rey 1010 Larch Ave., Tacoma Park MD 20912 301 891-4750
Ext. 122
Holy Redeemer 4902 Berwyn Rd., College Park, MD 20740 301-474-3993
New Hope Academy & Preschool 7009 Varnum St., Landover Hills, MD 20784 301-459-7311
St. Ambrose 6310 Jason St., Cheverly, Md 20785 301-773-0223
St. Columba 7800 Livingston Rd., Oxon Hill, MD 20745 301-567-6212
St. John the Evangelist 8912 Old Branch Ave., Clinton, MD 20735 301-868-2010
St. Joseph 11011 Montgomery Road
Beltsville, MD 20705
301-937-7154
St. Mary of the Assumption School 4610 Largo Rd, Upper Marlboro, MD 20772 301-627-4170
St. Mary Catholic School of Landover Hills 7207 Annapolis Rd., Landover Hills, MD 20784 301-577-0031
St. Mary of the Mills School 106 St. Mary's Place, Laurel, MD 20707 301-498-1433
St. Matthias 9473 Annapolis Rd., Lanham, MD 20706 301-577-9412

Contact Information

Natasha Fludd
Director
Chandra Brown
Coordinating Supervisor
Leslie Ingram-Johnson
Fiscal Supervisor